<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LouManning.com</title>
	<atom:link href="http://loumanning.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://loumanning.com</link>
	<description>User Interface Design</description>
	<lastBuildDate>Tue, 08 Jan 2013 02:57:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ACS, a Xerox Company</title>
		<link>http://loumanning.com/acs-a-xerox-company-2/</link>
		<comments>http://loumanning.com/acs-a-xerox-company-2/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:36:54 +0000</pubDate>
		<dc:creator>loumanning.com</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://wordpress.loumanning.com/?p=296</guid>
		<description><![CDATA[Mellon&#8217;s Corporate e-Commerce divison was part of an Mellon acquisition in 2005. Our group continued developing our main BenefitsWeb offering focusing on enhancing the functionality and flexibility of the UI, [...]]]></description>
				<content:encoded><![CDATA[<p><img title="Heinz Branded BenefitWeb Portal" src="http://wordpress.loumanning.com/wp-content/uploads/2010/09/Portfolio-ACS-Heinz.jpg" alt="" width="570" height="270" /></p>
<p>Mellon&#8217;s Corporate e-Commerce divison was part of an Mellon    acquisition in 2005. Our group continued developing our main BenefitsWeb  offering  focusing on enhancing the functionality and flexibility of  the UI, continuing our support of the Sales division.</p>
<p>We also play the role of R&amp;D  focusing on new ways to present the    site to users. We have begun  focusing on a mobile solution and have    also developed tools to help  customize various aspects of our portal.</p>
<p>More on <a href="http://www.acs-inc.com/" target="_blank">ACS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loumanning.com/acs-a-xerox-company-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gray Phoenix Design</title>
		<link>http://loumanning.com/gray-phoenix-design/</link>
		<comments>http://loumanning.com/gray-phoenix-design/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 16:16:38 +0000</pubDate>
		<dc:creator>loumanning.com</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[fabric]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[specialty structures]]></category>
		<category><![CDATA[weddings]]></category>

		<guid isPermaLink="false">http://wordpress.loumanning.com/?p=236</guid>
		<description><![CDATA[Gray Phoenix Design is an event production company specializing in the decorative application of lighting, fabric and specialty structures. This natural integration of both lighting technology and colorful fabric can [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://wordpress.loumanning.com/wp-content/uploads/2010/09/l_539_348_8A1E6B67-A004-4395-A8CD-5B30303474F9.jpeg"><img class="alignnone size-full" src="http://wordpress.loumanning.com/wp-content/uploads/2010/09/l_539_348_8A1E6B67-A004-4395-A8CD-5B30303474F9.jpeg" alt="" /></a></p>
<p>Gray Phoenix Design is an event production company specializing in the decorative application of lighting, fabric and specialty structures.  This natural integration of both lighting technology and colorful fabric can completely transform the atmosphere of any venue.  Gray Phoenix provides innovative design ideas and products tailored to meet our client’s specific decorative needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://loumanning.com/gray-phoenix-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homewood Children&#8217;s Village</title>
		<link>http://loumanning.com/homewood-childrens-village/</link>
		<comments>http://loumanning.com/homewood-childrens-village/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 15:37:27 +0000</pubDate>
		<dc:creator>loumanning.com</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Homewood]]></category>
		<category><![CDATA[Pittsburgh]]></category>

		<guid isPermaLink="false">http://wordpress.loumanning.com/?p=227</guid>
		<description><![CDATA[Continuing my longstanding partnership with Boykin Interactive, I am very proud and excited to be working with the Homewood Children&#8217;s Village Group in developing their web site. Although it has [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full" src="http://wordpress.loumanning.com/wp-content/uploads/2010/09/l_238_168_928A7A81-451E-4256-972B-9B206DE7A412.jpeg" alt="" /></p>
<p>Continuing my longstanding partnership with Boykin Interactive, I am very proud and excited to be working with the Homewood Children&#8217;s Village Group in developing their web site. Although it has a long way to go we love where things have started and we look forward to developing their online presence as the initiative continues to expand and the dream of enhanced education and a better life for the future of Homewood is realized.</p>
<p>Background on the project:</p>
<p><a href="http://www.post-gazette.com/pg/09133/969687-53.stm">The Pittsburgh Post Gazette</a></p>
<p><a href="http://www.youtube.com/watch?v=Ca9rd4aA_t0&amp;sns=em">NY times profile on Geoffery Canada</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loumanning.com/homewood-childrens-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobby Jones</title>
		<link>http://loumanning.com/bobby-jones/</link>
		<comments>http://loumanning.com/bobby-jones/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 15:10:21 +0000</pubDate>
		<dc:creator>loumanning.com</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://wordpress.loumanning.com/?p=217</guid>
		<description><![CDATA[The site was intended to showcase Bobby Jones&#8217; prolific career. The client&#8217;s intent was to depict an old photo album recalling the memory of one the greatest players in the [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full" src="http://wordpress.loumanning.com/wp-content/uploads/2010/09/l_450_391_0C329B12-CE54-4AE0-9718-C0BF4C4669D0.jpeg" alt="" /></p>
<p>The site was intended to showcase Bobby Jones&#8217; prolific career. The client&#8217;s intent was to depict an old photo album recalling the memory of one the greatest players in the history of golf.</p>
<p>This is the first in a developing series of sites showcasing outstanding players of the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://loumanning.com/bobby-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Public Theater</title>
		<link>http://loumanning.com/pittsburgh-public-theater/</link>
		<comments>http://loumanning.com/pittsburgh-public-theater/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:22:42 +0000</pubDate>
		<dc:creator>loumanning.com</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://wordpress.loumanning.com/?p=191</guid>
		<description><![CDATA[Outdoor Animation Example Indoor Animation Example After creating a web site for the The Public my work with the Public Theater continued through MAYA Design. We created a dynamic information [...]]]></description>
				<content:encoded><![CDATA[<p><a rel="prettyPhoto" href="http://wordpress.loumanning.com/wp-content/uploads/2010/09/l_450_387_EE0E554F-7210-4D27-960D-6796876BEFB2.jpeg"><img class="alignnone size-full" src="http://wordpress.loumanning.com/wp-content/uploads/2010/09/l_450_387_EE0E554F-7210-4D27-960D-6796876BEFB2.jpeg" alt="" /></a></p>
<p><a href="http://loumanning.com/images/season2002.swf">Outdoor Animation Example</a></p>
<p><a href="http://loumanning.com/images/MuchAdo-plas.swf" target="blank">Indoor Animation Example</a></p>
<p>After creating a web site for the The Public my work with the Public Theater continued through MAYA Design. We created a dynamic information environment that uses off-the-shelf technology to extend the theater experience beyond the boundaries of their nationally acclaimed architecture. Using Director and Flash, we were able to develop animations that provide information on the theater and movie-trailer type animations for each performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://loumanning.com/pittsburgh-public-theater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>visionsuite</title>
		<link>http://loumanning.com/visionsuite/</link>
		<comments>http://loumanning.com/visionsuite/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 04:07:29 +0000</pubDate>
		<dc:creator>loumanning.com</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[UI Design]]></category>

		<guid isPermaLink="false">http://wordpress.loumanning.com/?p=160</guid>
		<description><![CDATA[Designed for the USWeb/CKS Sales team the visionsuite Web DVD took advantage of the integration possibilities of the pc platform and DVD technology at the time. The presentation used dynamically [...]]]></description>
				<content:encoded><![CDATA[<p><a rel="prettyPhoto" href="http://wordpress.loumanning.com/wp-content/uploads/2010/09/Portfolio-visionsuite.jpg"><img class="alignnone size-medium wp-image-161" title="Portfolio-visionsuite" src="http://wordpress.loumanning.com/wp-content/uploads/2010/09/Portfolio-visionsuite-300x260.jpg" alt="" width="300" height="260" /></a></p>
<p>Designed for the USWeb/CKS Sales team the visionsuite Web DVD took  advantage of the integration possibilities of the pc platform and DVD technology at the time.</p>
<p>The presentation used dynamically generated  menu systems to access the customized presentations, and housed 51 videos showcasing  USWeb/CKS&#8217;s work for clients such as Audi, Apple, Harley  Davidson, and Williams-Sonoma.</p>
<p>The DVD also has an accompanying site  which I designed along with the DVD interface and functionality. The  site had updates, FAQ&#8217;s and technical data for the sales personnel on the road. This site can be accessed using the tool&#8217;s built-in browser  capabilities making it easy to check the web or Central, the company&#8217;s  intranet which housed several Power Point Presentations and marketing collateral. A user could download a presentation and load it onto their  pc and access it from the visionsuite DVD right after displaying  commercials or video testimonials of satisfied clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://loumanning.com/visionsuite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Eagle Annual Report</title>
		<link>http://loumanning.com/american-eagle-annual-report/</link>
		<comments>http://loumanning.com/american-eagle-annual-report/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 04:02:57 +0000</pubDate>
		<dc:creator>loumanning.com</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[UI Design]]></category>

		<guid isPermaLink="false">http://wordpress.loumanning.com/?p=152</guid>
		<description><![CDATA[During my brief stint with Labwerks, I got the opportunity to work on American Eagle&#8217;s 1999 Annual Report. The client was looking for more depth, and motion in the new [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-153" title="Portfolio-AE" src="http://wordpress.loumanning.com/wp-content/uploads/2010/09/Portfolio-AE.jpg" alt="" width="405" height="350" /></p>
<p>During my brief stint with Labwerks, I got the opportunity to work on  American Eagle&#8217;s 1999 Annual Report. The client was looking for more depth, and motion in the new annual report than previous versions.</p>
<p>AE went with the theme of &#8220;FURTHER&#8221;. The  idea was to push the brand to a new level. AE also wanted to tease ALIVE, their new fragrance which launched in Fall of &#8217;99. Given this  direction and target audience, the design had to be dynamic, fun, yet  user-friendly.</p>
<p>The piece is both a traditional printed  booklet as well as CD-ROM. The CD-ROM was my design responsibility.  Using Director and Flash the production group were able to deliver a  robust experience which included a stock ticker, store locator, screen saver,  desktop wallpapers, an interactive timeline which featured videos, and links to the ae.com online store. The disk doulbled as  traditional  audio CD with 5 tracks on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://loumanning.com/american-eagle-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
